Property Attributes
- MLS#22629606
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBayville
- AreaBerkeley
- NeighborhoodHickory Farms
- Zip08721
- StyleColonial
- Year Built2014
- Taxes$ 8177
- Price$ 719,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2201
- Lot Size0.19 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to 62 Bridle Path, located in the desirable Hickory Farms neighborhood of Bayville. This very spacious four bedroom colonial with two and a half baths and a full finished basement and a two car garage sits on oversized corner lot. Updated kitchen to include stainless steel appliances, granite counter tops, custom tile backsplash and 42' cabinets. The open concept living space is allows for seem-less flow from the kitchen area to the great room with crown molding and a gas fireplace The home boasts approximately 2,167 square feet of living space and a finished basement. The oversized lot provides plenty of space in the backyard and many possibilities. The neighborhood is close to area schools and a short ride to Jesey Shore Beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayville Elementary School | Central Reg Middle | Central Regional High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $719,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 600.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Year Built | 2014 |
| Stories Count | 2 |
| Topography | Level |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Area |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hickory Farms |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| Directions | turn off of rte 9 onto Hickory Lane,make a right into Goldenrod Ave,the turn onto Bridle Path |
| High School | Central Regional |
| City | Bayville |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Berkeley Twnshp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | Bayville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8177.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://homes.motioncitymedia.com/mls/217912321 |
| Standard Status | Active |
| Tax Assessed Value | 315700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Ceilings - 9Ft+ 1st Flr,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Finished,Full,Heated,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Model | Bayview |
|---|---|
| Exterior Amenities | Underground Sprinkler System,Swingset,Thermal Window |
| Fencing | Fence |
| Parking Features | Direct Access,Paved,Asphalt,Double Wide Drive,Driveway,Off Street,On Street |
| Lot Features | Corner Lot,Oversized,Fenced Area,Irregular Lot |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Self/Con Clean,Stove,Refrigerator,Gas Cooking |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2201.0 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Team Marulanda. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than