Property Attributes
- MLS#22629022
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityTuckerton
- AreaTuckerton
- NeighborhoodTuckerton
- Zip08087
- StyleContemporary
- Year Built2004
- Taxes$ 10435
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1876
- Lot Size0.11 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to your waterfront retreat! Home has been completely renovated, offering 3 bedrooms 2.5 baths dining room, great room leading onto a very large composite deck that overlooks the lagoon. Modern style combined with relaxed coastal living is waiting for you. Home is nestled on a 50-foot lagoon. Great boating, crabbing, kayaking, paddle boarding and more on the recently dredged lagoon. You are literally to the bay in minutes. Step inside to discover a well thought out renovation. Kitchen offers a center island and a quartz backsplash. Large pantry and lots of cabinets. All of the flooring throughout the home is the planked laminate. Spray foam insulation under the home protecting the floors and pipes in the winter. This is one you will not want to miss out on. MOVE RIGHT IN !!!!!!
| Middle School | High School |
|---|---|
| Pinelands Middle School | Pinelands Regional High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hot Water,Baseboard |
| Cooling | Electric,Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Porch - Open |
| Architectural Style | Contemporary |
| Year Built | 2004 |
| View | Waterview |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bulkhead,Lagoon |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | south green to kingfisher |
| High School | Pinelands Regional |
| City | Tuckerton |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Tuckerton Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10435.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pinelands |
| Lease Renewal Y/N | No |
| MLS Area Minor | Tuckerton (TUC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 326000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Dec Molding,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Baseboard | True |
| Heating-Hot Water | True |
Exterior Features
| Exterior Amenities | Dock,Swimming |
|---|---|
| Fencing | Fence |
| Parking Features | Driveway |
| Lot Features | Bayside,Dead End Street,Lagoon |
| Water Source | Public |
| Inclusions | Washer,Ceiling Fan(s),Dishwasher,Dryer,Refrigerator,Gas Cooking |
| Lot Size Area | 0.11 |
| Foundation Details | Piling |
| Spa | No |
| Building Area Total | 1876.0 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Team Marulanda. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than