Property Attributes
- MLS#22629011
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityFreehold
- AreaHowell
- NeighborhoodPatterson Vil
- Zip07728
- StyleColonial
- Year Built1983
- Taxes$ 14362
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2759
- Lot Size1.07 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Coming Soon — Showings begin Saturday, September 19th. This updated 4-bedroom, 2.5-bath home in Howell combines refined interiors with long-term energy savings from fully owned solar panels. The main level features a spacious kitchen equipped with granite counters and stainless appliances, flowing into a formal dining room and a warm family room centered around a gas fireplace. Upstairs, the primary suite offers a spa-like marble bath with a soaking tub and oversized shower. Step outside onto 1.07 acres offering complete privacy with a serene wooded pond backdrop. The resort-style backyard boasts a saltwater gunite pool, expansive paver patio, and a 25' x 25' pavilion complete with a full outdoor kitchen and bar. Designed for recreation and hosting, the grounds feature a basketball court, putting green, full swing golf hitting bay, and a convenient outdoor half bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Memorial Elementary School | Howell North Middle School | Colts Neck High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,050,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch - Open,Patio |
| Architectural Style | Colonial |
| Pool Features | Cabana,Fenced,Gunite,In Ground,Salt Water,Self Cleaner |
| Exclusions | Fitness equipment,small appliances,landscaping equipment negotiable |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1983 |
| View | Waterview |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Patterson Vil |
| Garage Y/N | Yes |
| Green Energy Generation | Solar Panels,Solar Panels Owned |
| Other Structures | Shed,Outbuilding,Gazebo,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | ROUTE 9 TO ADELPHIA TO PATTERSON. |
| High School | Colts Neck |
| City | Freehold |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Ardena |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46609.2 |
| Carport Y/N | No |
| Elementary School | Memorial |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14362.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Howell North |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 852400 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Exercise Room,Attic - Pull Down Stairs,Balcony,Bonus Room,Dec Molding,Wet Bar,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window,Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Outdoor Grill,Basketball Court,Hot Tub,Rec Area,Storage,Swimming,Thermal Window,Lighting |
|---|---|
| Parking Features | Paver Block,Asphalt,Double Wide Drive,Driveway,Off Street |
| Lot Features | Fenced Area,Pond on Lot |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Hot Tub,Washer,Window Treatments,Timer Thermostat,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Stove Hood,Refrigerator,Attic Fan,Garage Door Opener,Ga |
| Lot Size Area | 1.07 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2759.0 |
| Lot Size Acres | 1.07 |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s),French Doors,Sliding Doors |
| Other Equipment | Home Theater |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Team Marulanda. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than