Property Attributes
- MLS#22628474
- TypeSingle Family
- Listing Status Active
- CountyBURLINGTON
- CityBrowns Mills
- AreaPemberton Twp
- NeighborhoodBrowns Mills
- Zip08015
- StyleRanch
- Year Built1995
- Taxes$ 5992
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
GREAT opportunity to make this home your own! 3 Beds 2 FULL bath home. Primary bedroom has a full bath, Large kitchen with plenty of space for entertaining. Home has a separate laundry room leads to an attached garage. Large FENCED in yard for pets. GREAT home with plenty of space inside and out!!
| Price History | |
|---|---|
| 9/10/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Exclusions | Personal belongings |
| Year Built | 1995 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Burlington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Browns Mills |
| Senior Community Y/N | No |
| Zoning Description | Single Family,Neighborhood |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5992.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Pemberton Twp (PMB) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 184200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Direct Access |
| Water Source | Well |
| Inclusions | Washer,Ceiling Fan(s),Dishwasher,Dryer,Electric Cooking,Light Fixtures,Refrigerator |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1464.0 |
| Lot Dimensions | 80 x 100 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Team Marulanda. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than