Property Attributes
- MLS#22622573
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodViews@Monmouth Manor
- Zip07731
- StyleTownhouse
- Year Built2024
- Taxes$ 1717
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2200
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Opportunity to own this end-unit home in the hot and popular Monmouth Views neighborhood! This very airy and spacious home includes 3 bedrooms and 4 bathrooms, hardwood flooring throughout the main living area, 9-foot ceilings, a beautiful kitchen with quartz countertops and stainless steel appliances, large windows throughout the home, beautifully tiled bathrooms, an oversized garage, a Trex deck, and much more!
| Price History | |
|---|---|
| 7/24/2026 | Listed $799,000 |
| 8/3/2026 | 4$769,000 |
| 8/17/2026 | 3$749,000 |
| 9/16/2026 | 7$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| HOA Fee | 394.99 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Year Built | 2024 |
| Stories Count | 3 |
| Unit Number | 1226 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Monmouth |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Views@Monmouth Manor |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Howell |
| Senior Community Y/N | No |
| MLS Area | None |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1717.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Townhouse |
| Standard Status | Active |
| Tax Assessed Value | 669200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Finished |
|---|---|
| Common Walls | End Unit |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Spa | No |
| Building Area Total | 2200.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Team Marulanda. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than