Property Attributes
- MLS#22620258
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityOld Bridge
- AreaOld Bridge
- NeighborhoodRocky Creek Ests
- Zip08857
- StyleColonial
- Year Built2004
- Taxes$ 20671
- Price$ 1,300,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3486
- Lot Size0.7 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Who needs a vacation when your backyard feels like a private resort? This stunning brick front Colonial home offers a grand 2-story foyer, hardwood floors, kitchen with granite countertops and SS appliances, a spacious family room with fireplace, and a luxurious primary suite with a sitting/office room and spa-like bath. 5th bedroom with full bath on the main level. Finished basement with a bar is perfect for entertaining, while the spectacular backyard steals the show with a gorgeous inground saltwater pool, paver patio, and professional landscaping. Your own private retreat dream + prime location close to shopping, dining, and major highways.
| Elementary School | Middle School | High School |
|---|---|---|
| William Miller Elementary School | Jonas Salk Middle School | Old Bridge High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $1,300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Sloping,Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Pool Features | Fenced,Heated,In Ground,Salt Water |
| Construction Materials | Brick |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 2004 |
| Stories Count | 2 |
| Topography | Level |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Customized Wheelchair Accessible,Accessible Approach with Ramp |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Rocky Creek Ests |
| Garage Y/N | Yes |
| Green Energy Generation | Solar Panels |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Englishtown Rd to Colorado Blvd,Right on Sana Fe Avenue |
| High School | Old Bridge |
| City | Old Bridge |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492.0 |
| Carport Y/N | No |
| Elementary School | William Miller |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 20671.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jonas Salk |
| Lease Renewal Y/N | No |
| MLS Area Minor | Old Bridge (OLD) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 332700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Ceilings - 9Ft+ 1st Flr,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
| Heating-Forced Air | True |
Exterior Features
| Model | Ponderosa |
|---|---|
| Exterior Amenities | Underground Sprinkler System,Hot Tub,Swimming |
| Fencing | Fence |
| Parking Features | Double Wide Drive,Driveway,Oversized |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Hot Tub,Washer,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Stove Hood,Refrigerator |
| Lot Size Area | 0.7 |
| Spa | No |
| Building Area Total | 3486.0 |
| Lot Size Acres | 0.7 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Team Marulanda. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than